tennisone.players.tab.all
13590 1 Carlos Alcaraz
12400 2 Jannik Sinner
5205 3 Alexander Zverev
4720 4 Novak Djokovic
4265 5 Lorenzo Musetti
4095 6 Alex de Minaur
4000 7 Felix Auger-Aliassime
3900 8 1 Ben Shelton
3870 9 -1 Taylor Fritz
3610 10 Daniil Medvedev
3345 11 Alexander Bublik
2625 12 Casper Ruud
2490 13 1 Jiri Lehecka
2410 14 1 Karen Khachanov
2400 15 1 Andrey Rublev
2320 16 -3 Flavio Cobolli
2220 17 Alejandro Davidovich Fokina
2065 18 3 Tommy Paul
2020 19 1 Francisco Cerundolo
2005 20 -2 Frances Tiafoe
1920 21 -2 Luciano Darderi
1885 22 Learner Tien
1818 23 Valentin Vacherot
1753 24 Cameron Norrie
1710 25 Jack Draper
1700 26 Jakub Mensik
1651 27 Arthur Rinderknech
1640 28 Arthur Fils
1630 29 Holger Rune
1540 30 1 Tomas Etcheverry
1433 31 1 Corentin Moutet
1430 32 -2 Tallon Griekspoor
1385 33 Brandon Nakashima
1320 34 Ugo Humbert
1200 35 Alex Michelsen
1175 36 Gabriel Diallo
1175 37 Jaume Munar
1120 38 Denis Shapovalov
1118 39 Alejandro Tabilo
1115 40 Joao Fonseca
1100 41 1 Sebastian Korda
1100 42 18 Mariano Navone
1095 43 4 Fabian Marozsan
1060 44 1 Alexei Popyrin
1058 45 -1 Terence Atmane
1050 46 -3 Adrian Mannarino
1010 47 -1 Zizou Bergs
995 48 1 Stefanos Tsitsipas
994 49 3 Daniel Altmaier
970 50 -2 Nuno Borges
950 51 3 Marin Cilic
931 52 10 Botic van de Zandschulp
930 53 2 Tomas Machac
911 54 2 Ethan Quinn
899 55 6 Yannick Hanfmann
890 56 1 Giovanni Mpetshi Perricard
886 57 32 Rafael Jodar
877 58 -7 Marton Fucsovics
875 59 -1 Miomir Kecmanovic
867 60 -7 Kamil Majchrzak
864 61 -2 Ignacio Buse
860 62 15 Roman Andres Burruchaga
855 63 4 Camilo Ugo Carabelli
852 64 -23 Jenson Brooksby
840 65 -15 Sebastian Baez
810 66 -3 Lorenzo Sonego
803 67 -3 Reilly Opelka
793 68 -3 Raphael Collignon
790 69 -3 Marcos Giron
777 70 -2 Arthur Cazaux
773 71 -2 Juan Manuel Cerundolo
765 72 11 Thiago Agustin Tirante
751 73 -2 Valentin Royer
745 74 -2 Hubert Hurkacz
738 75 -5 Vit Kopriva
732 76 41 Marco Trungelliti
727 77 -1 Alexander Shevchenko
719 78 -3 Jan-Lennard Struff
715 79 -6 Mattia Bellucci
688 80 -1 Eliot Spizzirri
681 81 -7 Damir Dzumhur
680 82 -4 Sebastian Ofner
680 83 -2 Hamad Medjedovic
674 84 -2 Zachary Svajda
673 85 -5 Roberto Bautista Agut
672 86 9 James Duckworth
663 87 -3 Aleksandar Vukic
651 88 6 Alexandre Muller
650 89 1 Quentin Halys
650 90 1 Matteo Berrettini
649 91 1 Alexander Blockx
647 92 -4 Pablo Carreno Busta
645 93 Grigor Dimitrov
644 94 15 Luca Van Assche
640 95 1 Patrick Kypson
640 96 5 Adolfo Vallejo
639 97 Jacob Fearnley
636 98 -13 Aleksandar Kovacevic
634 99 -12 Francisco Comesana
632 100 2 Rinky Hijikata